NEWS & UPDATES
From the LeSar Portfolio of Firms
July 2026 Newsletter
Congress Sends Landmark Housing Reform Bill to the President
After nearly a year of bipartisan negotiations, Congress has approved the 21st Century ROAD to Housing Act, marking passage of the most significant piece [...]
State Budget Invests in Housing: $11.25 Billion Bond Heads to Voters; $1.7 Billion in New Funding Approved
As part of final budget negotiations, Legislative leadership and Governor Newsom agreed to the specifics of an $11.25 billion housing bond and an additional [...]
Reflections on Vienna: Delegations Designed for Impact
Sarah participated in the Global Policy Leadership Academy’s September 2022 Vienna Social Housing Field Study delegation while serving as Director of External Affairs at [...]
A Small but Meaningful Shift: What the Latest Federal Homelessness Data Tells Us
For the first time in nearly a decade, our nation’s homelessness data tells a cautiously optimistic story: U.S. homelessness declined in 2025. The U.S. Department [...]
What We’re Reading
REPORTS / RESOURCES
The State of the Nation’s Housing 2026 | Harvard Joint Center for Housing Studies | June 2026
Homelessness Declines but Remains Near Record High | Harvard Joint Center for Housing Studies | June 2026
Proposed Changes to CalAIM Could Impede the State’s Efforts to Address Homelessness | Terner Center for Housing at UC Berkeley | June 2026
States of Affordability: a Series On Where and Why US Households Struggle to Make Ends Meet | Brookings Institute | May 2026
The 2025 Annual Homelessness Assessment Report to Congress | US Department of Housing and Urban Development | May 2026
ARTICLES/MEDIA
What Is The California Legislature Doing About Homelessness This Year? These Are The Bills To Watch | Calmatters | June 25, 2026
Trump Renews Push to Shift Homelessness Funding. What’s at Stake | Calmatters | June 24, 2026
Seattle’s Social Housing Experiment Takes First Major Steps | Smart Cities Dive | June 9, 2026
Orange County Church Sells Parking Lot for Affordable Housing Project | LA Business First | June 5, 2026
HUD’s Point-In-Time Count Misses This Form of Homelessness | Smart Cities Dive | June 4, 2026
NALHFA: HUD Cuts Would Worsen Housing Affordability Challenges | Housingwire | June 4, 2026
Zohran Mamdani’s Capitalist Plan to Fix the Housing Crisis | CNN | June 4, 2026
A Low-Income Housing Program is Pouring Billions Into Housing Many People Can’t Afford | Propublica | June 3, 2026
An S.F. Affordable Housing Project Cost Half as Much as Usual. Can it be Replicated? | SF Chronicle | June 2, 2026
Homelessness is Down in California and Across the Country, Says New Federal Report | CalMatters | May 30, 2026

