NEWS & UPDATES
From the LeSar Portfolio of Firms
July 2026 Newsletter
Federal Housing Reform Advances Alongside Legal Pushback and Market Concerns
In the weeks following Senate passage of the 21st Century ROAD to Housing Act, federal housing policy has continued to evolve through a combination of [...]
2026: A Year of Transformation and Transition for California Housing
At this stage of the California legislative cycle, attention typically focuses on the fate of new legislation and the pending state budget. This year, [...]
Don’t Miss Future Newsletter Issues! (We’re changing the sending address for our monthly newsletter)
Starting in May 2026, our newsletter will be sent from: [email protected] (instead of [email protected]) To make sure you continue receiving our emails without interruption, [...]
Housing Reform Efforts Advance Alongside New Executive Actions
In the weeks following the enactment of the FY 2026 HUD budget, Federal housing policy has continued to evolve through a combination of legislative momentum [...]
What We’re Reading
REPORTS / RESOURCES
The State of the Nation’s Housing 2026 | Harvard Joint Center for Housing Studies | June 2026
Homelessness Declines but Remains Near Record High | Harvard Joint Center for Housing Studies | June 2026
Proposed Changes to CalAIM Could Impede the State’s Efforts to Address Homelessness | Terner Center for Housing at UC Berkeley | June 2026
States of Affordability: a Series On Where and Why US Households Struggle to Make Ends Meet | Brookings Institute | May 2026
The 2025 Annual Homelessness Assessment Report to Congress | US Department of Housing and Urban Development | May 2026
ARTICLES/MEDIA
What Is The California Legislature Doing About Homelessness This Year? These Are The Bills To Watch | Calmatters | June 25, 2026
Trump Renews Push to Shift Homelessness Funding. What’s at Stake | Calmatters | June 24, 2026
Seattle’s Social Housing Experiment Takes First Major Steps | Smart Cities Dive | June 9, 2026
Orange County Church Sells Parking Lot for Affordable Housing Project | LA Business First | June 5, 2026
HUD’s Point-In-Time Count Misses This Form of Homelessness | Smart Cities Dive | June 4, 2026
NALHFA: HUD Cuts Would Worsen Housing Affordability Challenges | Housingwire | June 4, 2026
Zohran Mamdani’s Capitalist Plan to Fix the Housing Crisis | CNN | June 4, 2026
A Low-Income Housing Program is Pouring Billions Into Housing Many People Can’t Afford | Propublica | June 3, 2026
An S.F. Affordable Housing Project Cost Half as Much as Usual. Can it be Replicated? | SF Chronicle | June 2, 2026
Homelessness is Down in California and Across the Country, Says New Federal Report | CalMatters | May 30, 2026

